Toolholder blanks
Reference: 020 18 02 .. ..
| K | D | L | L1 | COD. | Quantity | |
|---|---|---|---|---|---|---|
| 25 | 25 | 100 | 80 | 020 18 02 00 31 | ||
| 32 | 32 | 100 | 80 | 020 18 02 01 41 | ||
| 40 | 40 | 100 | 80 | 020 18 02 02 51 | ||
| 50 | 50 | 100 | 74 | 020 18 02 03 61 | ||
| 63 | 63 | 100 | 74 | 020 18 02 04 71 |
- The area of diameter D1 and length L1 has approximately 980 N/mm².
- Rest is hardened to 57 ÷ 60 Rc.
